Employee Directory
| Accounting | ||
|---|---|---|
| Name | Phone Number | |
| Butkiewicz, Marta | 781-535-5605 | |
| Harris, Jen | 781-535-5634 | |
| Lourenco, Priscilla | 781-535-5640 | |
| Case Evaluation / Customer Service | ||
| Name | Phone Number | |
| Cattel, Regina | 781-535-5645 | |
| Decristoforo, Lisa Maria | 781-535-5600 Ext 428 | |
| Goscik, Jessica | 781-535-5650 | |
| Grogan, Amanda | 781-535-5600 Ext 416 | |
| Krzywkowska, Ania | 781-535-5637 | |
| Swienc, Denise | 781-535-5600 Ext 426 | |
| CEO | ||
| Name | Phone Number | |
| Russo, Adam | 781-535-5678 | |
| Claims Analysis | ||
| Name | Phone Number | |
| Abbott, Brian | 781-535-5653 | |
| Green, Mara | 781-535-5651 | |
| Jardim, Rose | 781-535-5600 Ext 440 | |
| Jones, Amanda | 781-535-5600 Ext 432 | |
| Leard, Meagan | 781-535-5631 | |
| Motta, Rob | 781-535-5600 Ext 422 | |
| Murphy, Nick | 781-535-5620 | |
| Thibodeaux, Jason | 336-965-8657 | |
| Claims Recovery Specialists | ||
| Name | Phone Number | |
| Aguiar, Christopher | 781-535-5633 | |
| Bates, Danielle | 781-535-5677 | |
| Boucher, Nicole | 781-535-5607 | |
| Burkhalter, Mary | 781-535-5665 | |
| Calder, Jamie | 781-535-5629 | |
| Camia, George | 781-535-5642 | |
| Carll, Cara | 781-535-5600 Ext 424 | |
| Chambliss, Jessica | 781-535-5600 Ext 434 | |
| Claypool, Kendra | 781-535-5612 | |
| Dever, Katie | 781-535-5658 | |
| Enyeart, Ashley | 781-535-5676 | |
| Erskine, Desireé | 781-535-5671 | |
| Gilbrook, Katlyn | 781-535-5600 Ext 441 | |
| Pagan, Tianna | 781-535-5643 | |
| Parette, Pamala | 781-535-5667 | |
| Sesin, Mattie | 781-535-5616 | |
| Shelton, Cathy | 781-535-5668 | |
| Szelest, Janek | 781-535-5654 | |
| Tyler, Colby | 781-535-5627 | |
| Williams, Daiana | 781-535-5625 | |
| Woods, Matthew | 781-535-5657 | |
| Claims Support | ||
| Name | Phone Number | |
| Abreu, Annette | 781-535-5600 Ext 417 | |
| Anderson, Naviana | 781-535-5624 | |
| Gatanti, Kathleen | 781-535-5675 | |
| Geiger, Todd | 781-535-5623 | |
| Lankiewicz, Lisa | 781-535-5600 Ext 431 | |
| O’Connor, Tara | 781-535-5649 | |
| Olszewski, Tomasz | 781-535-5600 Ext 418 | |
| Sands, Christine | 781-535-5600 Ext 442 | |
| Santos, Patrick | 781-535-5600 Ext 275 | |
| Executive Team | ||
| Name | Phone Number | |
| Martin, Julie | 781-535-5606 | |
| McCormick, Jennifer | 781-535-5635 | |
| Peck, Ron | 781-535-5617 | |
| Senic, Boris | 781-535-5239 | |
| Yates, Melanie | 781-535-5611 | |
| Human Resources | ||
| Name | Phone Number | |
| Pestana, Linda | 781-535-5619 | |
| Implementation | ||
| Name | Phone Number | |
| Dumas, Evan | 781-535-5659 | |
| Information Technology | ||
| Name | Phone Number | |
| Graber, Erik | 781-535-5652 | |
| Saia, Jonathan | 781-535-5603 | |
| Legal | ||
| Name | Phone Number | |
| Bryer, Jennifer | 781-535-5648 | |
| White, Shauna | 781-535-5661 | |
| Legal Assistant | ||
| Name | Phone Number | |
| Cox, Sam | 781-535-5610 | |
| McCallum, Jillian | 781-535-5628 | |
| Monfils, Cindy | 781-535-5655 | |
| Silvester, Christine | 781-535-5670 | |
| Overpayment Department | ||
| Name | Phone Number | |
| Hegarty, Sean | 781-535-5615 | |
| Vieira, Jerick | 781-535-5646 | |
| Phia Group Consulting | ||
| Name | Phone Number | |
| Bishop, Lauren | 781-535-5638 | |
| Farrington, Christina | 781-535-5626 | |
| MacKenzie, LeAnne | 781-535-5600 Ext 427 | |
| Ross, Courtney | 781-535-5632 | |
| Principal | ||
| Name | Phone Number | |
| Branco, Michael | 781-535-5618 | |
| Sales / Marketing | ||
| Name | Phone Number | |
| Milesky, Andrew | 781-535-5636 | |



